\n\n\n\n\n
\nCompare the best CRI 90+ LED downlights. Essentia vs KR Series with detailed specs for retail, museum, and hospitality lighting.
\n| Parameter | Essentia Series (CRI 90) | KR Series (CRI 90) |
|---|---|---|
| 功率 / Wattage | 12-42W | 13-75W |
| 流明 / Lumens | 857-3,311 lm | 850-6,750 lm |
| 光效 / Efficacy | 80 LPW | 90 LPW |
| 色温 / CCT | 3500K | 2700K-5000K |
| 保修 / Warranty | 5 years | 10 years |
| 价格 / Price | $25-$55 | $30-$85 |
| 适合场景 | 小型零售、走廊 | 大型零售、画廊、酒店 |
For CRI 90+ downlighting, KR Series is the clear leader with wider CCT range (2700-5000K), higher output, better efficacy, and 10-year warranty. Essentia is a solid budget choice at 3500K for standard applications.