\n\n\n\n\n
\nEssentia Series vs KR Series downlight comparison. CRI, wattage range, lumen output, warranty, and best use cases.
\n| Parameter | Essentia Series | KR Series |
|---|---|---|
| 功率 / Wattage | 12-42W | 13-75W |
| 流明 / Lumens | 857-3,311 lm | 850-6,750 lm |
| 光效 / Efficacy | Up to 80 LPW | Up to 90 LPW |
| 显色指数 / CRI | 90 CRI | 90 CRI |
| 色温 / CCT | 3500K | 2700K-5000K |
| 保修 / Warranty | 5 years | 10 years |
| 价格 / Price | $25-$55 | $30-$85 |
Both have excellent 90 CRI. KR Series dominates on max output (6,750 vs 3,311 lm), efficacy (90 vs 80 LPW), and warranty (10yr vs 5yr). Essentia is the budget entry with sufficient performance for standard applications. Choose KR for larger spaces needing higher output; choose Essentia for cost-effective standard downlighting.