\n\n\n\n\n
\nRUL Series vs Traveyo Series street light comparison for municipal and commercial roads.
\n| Parameter | RUL Series | Traveyo Street |
|---|---|---|
| 功率 / Wattage | 21-60W | 17-219W |
| 流明 / Lumens | 3,090-9,275 lm | 1,700-32,600 lm |
| 光效 / Efficacy | Up to 155 LPW | Up to 155 LPW |
| 显色指数 / CRI | 70 CRI | 70 CRI |
| 保修 / Warranty | 5 years | 5 years |
| 价格 / Price | $80-$180 | $80-$350 |
Both share 155 LPW efficacy and 70 CRI. RUL is the compact solution for smaller roads (max 60W). Traveyo scales up to 219W for highways and major arterial roads. Both have 5-year warranty.